|
Concrete Coating |
| Shell Enchilada | 236,000' | 30" | 2.5" of 190# concrete |
| Shell / Hickory | 120,000' | 20" | 2.50" of 190# concrete |
| Shell / Brutus | 83,000' | 20" | 2.00" of 140# concrete |
| Shell / Brutus | 51.700' | 20" | 1.75" of 140# concrete |
| Coastal ANR | 60,000' | 16" | 2.25" of 140# concrete |
| Williams Field Svcs | 132,000' | 12" | 1.50" of 140# concrete |
| Marathon | 7,500' | 20" | 1.50" of 190# concrete |
| Coastal / Typhoon | 46,000' | 20" | 1.50" of 140# concrete |
| Texaco | 31,000' | 24" | 2.90" of 140# concrete |
| Columbia Gulf | 6,500' | 20" | 2.50" of 190# concrete |
| Duke Energy / Egan | 2,600' | 24" | 1.00" of 140# concrete |
| Duke Energy / Egan | 800' | 24" | 3.25" of 165# concrete |
| Enterprise Products | 211,000' | 12-3/4" | 1.50" of 140# concrete |
| El Paso | 11,200' | 14" | 1.50" of 140# concrete |
| Duke Energy | 5,740' | 20" | 1.00" of 140# concrete |
| Williams Field Svcs | 2,500' | 16" | 1.50" of 140# concrete |
| Williams Field Svcs | 6,800' | 20" | 2.50" of 140# concrete |
| Corpac Steel / Texaco | 19,920' | 8-5/8" | 1.00" of 140# concrete |
| Dow Chemical | 38,600' | 26" | 4.00" of 140# concrete |
| Dow Chemical | 38,600' | 8-5/8" | 1.50" of 140# concrete |
| Pipe Exchange / Conoco | 4,012' | 18" | 3.00" of 140# concrete |
| Shell / Equilon | 49,500' | 20" | 2.00" of 140# concrete |
| Spinnaker | 44,000' | 12" | 1.50" of 165# concrete |
| Duke / Maritime | 30,000' | 30" | 1.50" of 140# concrete |
| CMS Energy | 25,400' | 12" | 1.25" of 140# concrete |
| Duke Energy | 144,720' | 30" | 2.75" of 205# concrete |
| Duke Energy | 118,840' | 24" | 2.25" of 190# concrete |
| Duke Energy | 27,280' | 24" | 2.25" of 190# concrete |
| Technip / ChevronTexaco (Africa) | 20,000' | 24" | 3.25" of 190# concrete |
| Technip / ChevronTexaco (Africa) | 46,000' | 24" | 2.00" of 190# concrete |
| Williams - Mountaineer | 268,000' | 20" | 1.75" of 190# concrete |
| El Paso - Cameron Highway | 115,000' | 24" | 2.20" of 190# concrete |
|
|
|
![]() |
![]() |